- Display 16 Products per page
Fully Automatic Hydro Dipping Machine With Tripod Dipping
| Item NO. | TSHDT9000T L*W*H |
| Overall Dimensions | 9000*1600*1400(mm) |
| Dipping Area | 4500*600(mm)max 700mm |
| Water Recirculation System | Water Pump, AC208-240V, Single Phase, 50 HZ, 750W*2/1HP |
| Continuous Flowing | AC208-240V, Single Phase, 50 HZ, 750w, Conveyor 750w |
| Exhaust Fan | AC380V, Three Phases, 50 HZ, 3KW |
| Tripod Transport Device | Size: 4000mm(L)*1600mm(W)*1690mm(H), |
| AC208-240V, Single Phase, 50 HZ, 3KW, | |
| Speed 1-3m/m | |
| Overall Power | 27.5KW |
| Weight | 3100kg |
| Customize | Accept |
Fully Automatic Hydro Dipping Machine With Tripod Dipping
TSAUTOP Fully Automatic Hydro Dipping Machine With Tripod Dipping is simple, smart, efficient, and productive equipment. It is used for Fully automatic water transfer printing.
This hydro dipping machine is fitted with seven systems:
One Key Start System
Automatic Heating Thermostat System
Automatic Activator Spraying System
Automatic Film Flowing System
Automatic Water Circulation System
Automatic Water Filtering and Cleaning System
Automatic Exhausting System
This hydro dip machine can complete the whole water transfer process with just one button start. You only need to put the items on the tripod, and another worker will take the items off the tripod. It can save manpower and film. TSAUTOP Industrial Fully Automatic Water Transfer Machine is the best choice for large dipping factories.
| Name | Fully-Automatic Tripod-transport Hydro Dipping Machine | 1 |
| Part A | Continuous film flowing machine | 1 |
| Out size: 1000mm(W)*800mm(D)* 400mm(H) | ||
| Recycling fan:High-pressure silent fan, air volume 1900M3/h, 0, 75KW | 1 | |
| Main material: 1.5mm SS41# Cold rolled plate punching screw female connection production, surface spray-paint treatment | ||
| cylinder:850mm*φ160mm*10mm 201# Stainless steel round tube precision machining | 1 | |
| Extension shaft:φ50mmStainless steel light circle production, easy to disassemble width adjustable | 2 | |
| Conveying Motor: Geared motor 0.4KW | 1 | |
| Thermostat:Omron | 1 | |
| Inverter: Gtech 0.75Kw | 1 | |
| Contactor: French Schneider LCIE-1810-220AC | ||
| Touch screen: Xinje 7 inch/TG765-MT | 1 | |
| Electronic valve: smc 24v | 4 | |
| Pneumatic pressure reducing valve: smc | 4 | |
| Part B | Single-axis reciprocating actiator spraying machine | 1 |
| Conveying motor: servo motor 0.4kw HF-KN43J-S100 | 1 | |
| Driver: Drive 0.4kw MR-JE-40A | 1 | |
| Conveying motor2: Servo motor 0.75kw HF-KN43J-S100 | ||
| Driver: drive 0.75kw MR-JE-40A | ||
| Plc: FX3G-42MT | 1 | |
| Spray gun: automatic HVLP spray gun | 1 | |
| Taiwan Sanhe Pressure Tank: 40L | 1 | |
| Y-axis synchronous belt Track: 40mm*40mm*1000mm | 1 | |
| Base frame: 50mm*50mm*2.0mm stainless steel square tube welded | 1 | |
| Exhaust fan: high-pressure silent fan, air flow 4000M3/h, power: 2.2kw, 380v | 1 | |
| Sealing plate: 201# rusted steel wire drawing board bound | 1 | |
| Part C | Hydro dipping tank | |
| (1) Outer Size: 9000mm(L)*1000mm(W)*900mm(H) | ||
| Tank body: T2.0 201# stainless steel plate tied and welded | ||
| Tank bracket: 201 # stainless steel pipe welded, with φ14*80 foot cup ±20 adjustable at the bottom. | ||
| Conveying Chain: Stainless steel C2060 large ball center hole rolling chain with Φ9mm round branches, one round branch every 76.2mm. | 1 | |
| Stainless steel C2060 stainless steel crankset φ160mm | 6 | |
| Conveying motor: 0.75kw geared motor (Japan GTR) | 1 | |
| Design speed: 900mm/min (0-3M/min) adjustable | ||
| Frequency conversion: GE Tech 1.5Kw 23v 1 PHASE | ||
| Circulating water pump: 1HP internal circulation | 1 | |
| Heater: 316# stainless steel heating tube, power: 6kw/pc | 3 | |
| One active/passive axis each | 1 | |
| Bearing seat: two FT206/FL206 each | 2 | |
| Chain: 38.1 double pitch 201 # stainless steel chain drive | 1 | |
| Track: 304# 50mm*100mm*2mm | ||
| Part D | Tripod Transport Device | |
| size:3400mm(L)*300mm(W)*1220mm(H) | 1 | |
| Angle adjustment: turbine angle regulator (finishing) | 1 | |
| Triangle type: the upper and lower distance governor, Aluminum profiles are machined and formed by CNC; | 1 | |
| Conveying motor: 0.75kw geared motor (Japan GTR) | 1 | |
| Gears: 16 finely machined | ||
| Conveying motor 2: 0.4kw geared motor (Japan GTR) | 1 | |
| Frequency conversion: SMC 0.75Kw | 1 | |
| Surface milky white spray treatment | ||
| Up and down lifter | 1 | |
| Left and right angle adjuster | 1 |
One Key Start System
This automatic water transfer machine has two modes: one-button automatic mode function and manual mode. Automatic Mode: Just one button can continuously complete the entire dipping process, including film flow, activator spraying, tripod transmission dipping, and automatic key button water cleaning. All sizes and speeds can be set in the PLC. Manual Mode: Used to check whether each device is working properly. All sizes and speeds can be set in the PLC.Automatic Thermostat System
3 6000kw heating elements can quickly heat the water and control the water temperature at 25-30℃.Automatic Film Flowing System
Automatic Activator Spraying System
Automatic Continuous Tripod Dipping
Automatic Water Circulation And Filtering System
Automatic Exhausting System
If you are interested in our Fully-Automatic Tripod-transport Hydro Dipping Machine, welcome to contact us anytime.
- Fill out my online form.
Related Products
TSAUTOP® Hydrographics is an one-stop solutions manufacturer and supplier specialized in the field of Hydro Dipping. We have 3 facilities covering... Readmore
Friendly link:
TSAUTOP Car Vinyl Wrap
Hydrographic Knowlodge
Slat Cleaner
Wrapmaster Car Wraps shop
Wrapmaster Vinyl Wrap












